CARACTERÍSTICAS PRINCIPALES:
- Reducido tamaño
- 200W de potencia de salida máxima
- Baja ondulación y ruido
- Protección contra sobretensión / sobrecorriente
- Función de monitoreo de la curva de voltaje y corriente de salida
- Enfriamiento inteligente del ventilador de control de temperatura
- Pantalla TFT LCD de 2,8 pulgadas
- Soporte de comunicación digital USB
- Soporte SCPI
- Resolución de 10mV / 1mA
- Salida de edición de forma de onda de lista, 10 grupos editables de función de salida de tiempo
- 1 AÑO DE GARANTíA ofrecido por nuestro servicio técnico oficial Owon
INCLUYE:
– Cable de alimentación
– Cable USB
– Fusible
– Manual de usuario
DESCARGAR MANUAL DESCARGAR FICHA TÉCNICA DESCARGAR SOFTWARE
Modelo | SPE3051 | SPE3102 | SPE6102 | SPE6053 | SPE3103 | SPE6103 | |
---|---|---|---|---|---|---|---|
Rated Output
(0℃-40℃) |
Voltage | 0 – 30V | 0 – 30V | 0 -60V | 0 -60V | 0 – 30V | 0 -60V |
Current | 5A | 10A | 10A | 5A | 10A | 10A | |
Output Power | 150W | 200W | 200W | 300W | 300W | 300W | |
USB Output | 5V/1A | ||||||
Load Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Power Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Setting Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Readback Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Value Resolution (within 12 months) (25℃±5℃) |
Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.05% ± 10mA | ||||||
Readback Value Resolution
(25℃±5℃) |
Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.1% ± 10mA | ||||||
Ripple/Noise(*) | Voltage(Vp-p) | ≤30mVp-p | ≤50mVp-p | ≤30mVp-p | ≤50mVp-p | ||
Voltage (rms) | ≤3mVrms | ≤5mVrms | ≤3mVrms | ≤5mVrms | |||
Current (rms) | ≤30mAp-p | ||||||
Output temperature coefficient
(0℃-40℃) |
Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Readback temperature coefficient | Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Response Time(50%-100% rated load) | ≤1.0ms | ||||||
Storage | 4 groups of data | ||||||
Working Temperature | 0-40℃ |
* Noise bandwidth 20MHz, ripple bandwidth 1MHz, connect 10uF electrolytic capacitor in parallel with 0.1uF ceramic capacitor to eht output terminal for testiong