CARACTERÍSTICAS PRINCIPALES
+ 4 Resolución de 1/2 bits (20000 cuentas)
+ Multímetro + Termómetro
+ Verdadero True RMS compatible
+ Función de linterna
+ Admite detección de voltaje sin contacto NCV
DESCARGAR MANUAL DESCARGAR FICHA TÉCNICA
Measurement Range | Accruacy | |
DC Voltage | 20.000mV/200.00mV | ±(0.05%+10 dig) |
2.0000V/20.000V/200.00V | ±(0.1%+2 dig) | |
1000.0V | ±(0.15%+5 dig) | |
AC Voltage | 20.000mV/200.00mV | ±(0.5%+10dig) |
2.0000V/20.000V/200.00V | ||
750.00V | ±(0.8%+10dig) | |
DC Current | 200.00uA | ±(0.5%+10dig) |
2.0000mA/20.000mA/200.00mA | ||
20.000A | ±(2.0%+10dig) | |
AC Current | 200.00uA | ±(0.8%+10dig) |
2.0000mA/20.000mA/200.00mA | ||
20.000A | ±(2.5%+10dig) | |
Resistance (Ω) | 200.00Ω | ±(0.5%+10dig) |
2.0000kΩ/ | ±(0.3%+3dig) | |
20.000kΩ/200.00kΩ/2.0000MΩ | ±(0.3%+1dig) | |
20.000MΩ | ±(0.5%+1dig) | |
200.00MΩ | ±(5.0%+10dig) | |
Capacitance (F) | 2.0000nF/20.000nF/200.00nF/2.0000μF/20.000μF 200.00μF/2.0000mF/20.000mF |
±(3.0%+10dig) |
Frequency (Hz) | 20.000Hz/200.00Hz/2.0000kHz 20.000kHz/200.00kHz/2.0000MHz/20.000MHz |
±(0.1%+4dig) |
Duty Ratio | 0.1%~99.9%(typical value:Vrms=1V,f=1kHz) | ±(1.2%+3dig) |
0.1%~99.9%(≥1kHz) | ±(2.5%+3dig) | |
Temperature (°C/°F) | – 50 ℃~400℃(0.1℃) | ±(1.0%+3℃) |
-58 ℉ ~ 752 ℉(0.1℉) | ±(1.2%+6℉) | |
Display | 19999 | |
Frequency Response | (40 – 1000) Hz | |
Sample rate for digital data | 3 times/second |
INCLUYE
- Puntas de medición
- Termocupla
- Manual de usuario